Portland Open 2023 – MPO
TOP 45
Sija | Pelaaja | Par | 1. krs | 2. krs | 3. krs | 4. krs | Yht. |
---|---|---|---|---|---|---|---|
1 | Adam Hammes | −30 | 55 | 60 | 56 | 57 | 228 |
2 | Aaron Gossage | −30 | 55 | 57 | 60 | 56 | 228 |
3 | Corey Ellis | −29 | 55 | 56 | 61 | 57 | 229 |
4 | Isaac Robinson | −28 | 55 | 57 | 62 | 56 | 230 |
5 | James Proctor | −25 | 56 | 59 | 59 | 59 | 233 |
5 | Alden Harris | −25 | 58 | 55 | 61 | 59 | 233 |
7 | Calvin Heimburg | −24 | 58 | 54 | 65 | 57 | 234 |
7 | Ezra Aderhold | −24 | 58 | 60 | 57 | 59 | 234 |
9 | Richard Wysocki | −22 | 59 | 61 | 60 | 56 | 236 |
9 | Gannon Buhr | −22 | 64 | 54 | 58 | 60 | 236 |
11 | James Conrad | −21 | 57 | 61 | 62 | 57 | 237 |
11 | Brodie Smith | −21 | 58 | 60 | 59 | 60 | 237 |
11 | Anthony Barela | −21 | 59 | 60 | 57 | 61 | 237 |
14 | Jakub Semerád | −20 | 61 | 62 | 59 | 56 | 238 |
15 | Joona Heinänen | −19 | 62 | 56 | 62 | 59 | 239 |
15 | Carter Ahrens | −19 | 55 | 58 | 64 | 62 | 239 |
17 | Casey White | −18 | 60 | 61 | 61 | 58 | 240 |
17 | Kevin Kiefer III | −18 | 63 | 58 | 59 | 60 | 240 |
17 | Andrew Presnell | −18 | 61 | 60 | 59 | 60 | 240 |
17 | Simon Lizotte | −18 | 57 | 59 | 64 | 60 | 240 |
17 | Ty Love | −18 | 61 | 57 | 59 | 63 | 240 |
22 | Ezra Robinson | −16 | 62 | 61 | 60 | 59 | 242 |
22 | Paul Ulibarri | −16 | 60 | 61 | 59 | 62 | 242 |
22 | Bradley Williams | −16 | 61 | 57 | 62 | 62 | 242 |
22 | Cole Redalen | −16 | 58 | 58 | 62 | 64 | 242 |
26 | Kevin Jones | −14 | 59 | 62 | 64 | 59 | 244 |
26 | Chandler Kramer | −14 | 59 | 62 | 60 | 63 | 244 |
26 | Austin Hannum | −14 | 56 | 63 | 61 | 64 | 244 |
26 | Robert Burridge | −14 | 60 | 56 | 61 | 67 | 244 |
30 | Jake Monn | −13 | 58 | 65 | 62 | 60 | 245 |
30 | Connor O’Reilly | −13 | 62 | 62 | 58 | 63 | 245 |
30 | Benjamin Callaway | −13 | 62 | 61 | 59 | 63 | 245 |
30 | Zach Arlinghaus | −13 | 59 | 61 | 62 | 63 | 245 |
30 | Drew Gibson | −13 | 59 | 56 | 64 | 66 | 245 |
35 | Max Regitnig | −11 | 63 | 60 | 61 | 63 | 247 |
35 | Tuomas Hyytiäinen | −11 | 63 | 58 | 62 | 64 | 247 |
35 | Nick Hanson | −11 | 61 | 60 | 62 | 64 | 247 |
38 | Jake Hebenheimer | −10 | 64 | 60 | 61 | 63 | 248 |
38 | Chandler Fry | −10 | 57 | 63 | 63 | 65 | 248 |
40 | Jake Wolff | −9 | 60 | 59 | 64 | 66 | 249 |
40 | Zachary Nash | −9 | 62 | 55 | 66 | 66 | 249 |
42 | Thomas Gilbert | −8 | 60 | 63 | 62 | 65 | 250 |
42 | John Willis II | −8 | 59 | 64 | 59 | 68 | 250 |
44 | Justin Rosak | −7 | 62 | 59 | 64 | 66 | 251 |
45 | Gavin Babcock | −6 | 59 | 62 | 64 | 67 | 252 |
Lähde: PDGA.com