European Open 2023 – FPO
TOP 26
Sija | Nimi | Par | 1. krs | 2. krs | 3. krs | 4. krs | Yht. | Palkinto |
---|---|---|---|---|---|---|---|---|
1 | Kristin Tattar | -11 | 61 | 59 | 65 | 64 | 249 | $8,345 |
2 | Heidi Laine | +5 | 68 | 68 | 65 | 64 | 265 | $5,007 |
3 | Catrina Allen | +6 | 68 | 66 | 66 | 66 | 266 | $2,782 |
3 | Missy Gannon | +6 | 67 | 66 | 67 | 66 | 266 | $2,782 |
5 | Sarah Hokom | +9 | 70 | 66 | 67 | 66 | 269 | $1,558 |
6 | Anneli Tõugjas-Männiste | +10 | 65 | 71 | 68 | 66 | 270 | $965 |
6 | Ella Hansen | +10 | 68 | 69 | 65 | 68 | 270 | $965 |
6 | Anniken Kristiansen Steen | +10 | 68 | 68 | 66 | 68 | 270 | $965 |
9 | Jessica Weese | +11 | 71 | 66 | 68 | 66 | 271 | $575 |
9 | Kaidi Allsalu | +11 | 72 | 65 | 66 | 68 | 271 | $575 |
9 | Henna Blomroos | +11 | 67 | 66 | 66 | 72 | 271 | $575 |
12 | Eveliina Salonen | +14 | 68 | 70 | 69 | 67 | 274 | $445 |
13 | Silva Saarinen | +19 | 71 | 67 | 74 | 67 | 279 | |
14 | Jenni Karppinen | +20 | 67 | 71 | 69 | 73 | 280 | |
15 | Rachel Turton | +22 | 74 | 68 | 69 | 71 | 282 | |
16 | Olivia Kindstedt | +25 | 73 | 65 | 75 | 72 | 285 | |
17 | Keiti Tätte | +30 | 76 | 67 | 70 | 77 | 290 | |
18 | Katarina Staalesen | +19 | 71 | 72 | 71 | 214 | ||
19 | Sofie Björlycke | +22 | 77 | 72 | 68 | 217 | ||
19 | Teele Toomsalu | +22 | 66 | 72 | 79 | 217 | ||
21 | Cynthia Ricciotti | +23 | 72 | 72 | 74 | 218 | ||
22 | Lykke Lorentzen | +29 | 71 | 80 | 73 | 224 | ||
23 | Iida Lehtomäki | +30 | 82 | 75 | 68 | 225 | ||
24 | Hannele Määttä | +33 | 80 | 69 | 79 | 228 | ||
25 | Rebecca Cox | +37 | 78 | 79 | 75 | 232 | ||
26 | Marianne Must | +58 | 86 | 84 | 83 | 253 |
Lähde: PDGA.com