EM-kilpailut 2023 – FPO
TOP 20
Sija | Nimi | Par | 1. krs | 2. krs | 3. krs | 4. krs | Yht. | Palkinto |
---|---|---|---|---|---|---|---|---|
1 | Kristin Tattar | -11 | 60 | 54 | 62 | 73 | 249 | $3,747 |
2 | Silva Saarinen | -8 | 65 | 63 | 64 | 60 | 252 | $2,397 |
3 | Eveliina Salonen | -3 | 65 | 65 | 66 | 61 | 257 | $1,814 |
4 | Heidi Laine | +2 | 70 | 63 | 66 | 63 | 262 | $452 |
5 | Henna Blomroos | +7 | 66 | 62 | 69 | 70 | 267 | $370 |
6 | Anneli Tõugjas-Männiste | +8 | 72 | 64 | 64 | 68 | 268 | $300 |
7 | Kaidi Allsalu | +16 | 70 | 72 | 69 | 65 | 276 | $251 |
8 | Keiti Tätte | +19 | 67 | 70 | 72 | 70 | 279 | $218 |
9 | Laura Posch | +21 | 72 | 76 | 66 | 67 | 281 | $196 |
10 | Anniken Kristiansen Steen | +22 | 68 | 69 | 76 | 69 | 282 | $109 |
10 | María Eldey Kristínardóttir | +22 | 70 | 74 | 68 | 70 | 282 | $109 |
10 | Rachel Turton | +22 | 64 | 70 | 75 | 73 | 282 | $109 |
13 | Hanna Jansson | +23 | 67 | 66 | 75 | 75 | 283 | |
14 | Jenni Engström | +28 | 74 | 71 | 76 | 67 | 288 | |
15 | Jenny Larsson | +29 | 75 | 73 | 74 | 67 | 289 | |
15 | Katka Bodová | +29 | 70 | 78 | 72 | 69 | 289 | |
15 | Mireta Jurgeleviciute | +29 | 69 | 70 | 74 | 76 | 289 | |
18 | Maren Mossig | +37 | 69 | 74 | 78 | 76 | 297 | |
19 | Elva-Kate Preston | +28 | 72 | 77 | 74 | 223 | ||
20 | Katarina Staalesen | +29 | 74 | 74 | 76 | 224 | ||
20 | Nikola Moravcová | +29 | 73 | 75 | 76 | 224 |
Lähde: PDGA.com