DGPT Waco Annual Charity Open 2024 – MPO
TOP 20
Sija | Nimi | Yht. | 1.krs | 2.krs | 3.krs | 4.krs | Yht. |
---|---|---|---|---|---|---|---|
1 | Gannon Buhr | -37 | 54 | 57 | 52 | 54 | 217 |
2 | Niklas Anttila | -36 | 51 | 59 | 55 | 53 | 218 |
2 | Luke Humphries | -36 | 55 | 54 | 54 | 55 | 218 |
4 | Anthony Barela | -31 | 52 | 62 | 56 | 53 | 223 |
4 | Mason Ford | -31 | 56 | 56 | 52 | 59 | 223 |
6 | Chris Dickerson | -30 | 56 | 62 | 52 | 54 | 224 |
7 | Ezra Robinson | -29 | 52 | 64 | 54 | 55 | 225 |
7 | Gregg Barsby | -29 | 51 | 61 | 53 | 60 | 225 |
7 | Kyle Klein | -29 | 53 | 55 | 57 | 60 | 225 |
10 | Richard Wysocki | -28 | 58 | 57 | 56 | 55 | 226 |
10 | Adam Hammes | -28 | 57 | 56 | 55 | 58 | 226 |
10 | Casey White | -28 | 55 | 58 | 54 | 59 | 226 |
10 | Joel Freeman | -28 | 55 | 56 | 56 | 59 | 226 |
10 | Nathan Sexton | -28 | 53 | 58 | 53 | 62 | 226 |
15 | Jakub Semerád | -27 | 56 | 60 | 56 | 55 | 227 |
15 | James Conrad | -27 | 51 | 62 | 56 | 58 | 227 |
15 | Cole Redalen | -27 | 54 | 63 | 51 | 59 | 227 |
18 | Ezra Aderhold | -26 | 61 | 55 | 59 | 53 | 228 |
18 | Calvin Lonnquist | -26 | 55 | 58 | 57 | 58 | 228 |
18 | Paul Ulibarri | -26 | 56 | 60 | 52 | 60 | 228 |
Lähde: PDGA.com