DGPT OTB Open – MPO
TOP 20
Sija | Nimi | Par | 1.krs | 2.krs | 3.krs | Yht. |
---|---|---|---|---|---|---|
1 | Calvin Heimburg | -27 | 58 | 58 | 56 | 172 |
2 | Gavin Rathbun | -25 | 58 | 57 | 59 | 174 |
3 | Randon Latta | -24 | 58 | 64 | 53 | 175 |
4 | Gavin Babcock | -22 | 62 | 59 | 56 | 177 |
4 | Sullivan Tipton | -22 | 59 | 59 | 59 | 177 |
6 | Richard Wysocki | -21 | 60 | 63 | 55 | 178 |
6 | Ezra Aderhold | -21 | 64 | 54 | 60 | 178 |
8 | Ezra Robinson | -20 | 58 | 64 | 57 | 179 |
8 | Zachary Nash | -20 | 60 | 59 | 60 | 179 |
10 | Garrett Gurthie | -19 | 64 | 59 | 57 | 180 |
10 | Andrew Marwede | -19 | 60 | 60 | 60 | 180 |
10 | Robert Burridge | -19 | 63 | 56 | 61 | 180 |
13 | Bradley Williams | -18 | 60 | 64 | 57 | 181 |
13 | Eagle McMahon | -18 | 62 | 60 | 59 | 181 |
13 | Isaac Robinson | -18 | 60 | 62 | 59 | 181 |
13 | Colten Montgomery | -18 | 57 | 64 | 60 | 181 |
13 | Gannon Buhr | -18 | 57 | 63 | 61 | 181 |
18 | Anthony Barela | -17 | 62 | 62 | 58 | 182 |
18 | Aaron Gossage | -17 | 62 | 61 | 59 | 182 |
18 | Paul McBeth | -17 | 56 | 63 | 63 | 182 |
Lähde: PDGA.com