DGPT MVP Open – MPO
TOP 20
| Sija | Nimi | Par | 1.krs | 2.krs | 3.krs | 4.krs | Yht. |
|---|---|---|---|---|---|---|---|
| 1 | James Proctor | -29 | 56 | 52 | 51 | 52 | 211 |
| 2 | Paul McBeth | -28 | 52 | 57 | 54 | 49 | 212 |
| 3 | Gavin Babcock | -27 | 53 | 55 | 52 | 53 | 213 |
| 3 | Gannon Buhr | -27 | 52 | 55 | 51 | 55 | 213 |
| 3 | Aaron Gossage | -27 | 55 | 50 | 52 | 56 | 213 |
| 3 | Richard Wysocki | -27 | 53 | 52 | 52 | 56 | 213 |
| 7 | Parker Welck | -26 | 55 | 55 | 50 | 54 | 214 |
| 8 | Austin Turner | -25 | 56 | 54 | 53 | 52 | 215 |
| 9 | Ezra Robinson | -24 | 52 | 55 | 55 | 54 | 216 |
| 10 | Corey Ellis | -23 | 57 | 49 | 59 | 52 | 217 |
| 11 | Raven Newsom | -21 | 57 | 55 | 51 | 56 | 219 |
| 12 | Chris Dickerson | -20 | 55 | 59 | 53 | 53 | 220 |
| 12 | Calvin Lonnquist | -20 | 57 | 53 | 57 | 53 | 220 |
| 12 | Cole Redalen | -20 | 57 | 52 | 56 | 55 | 220 |
| 15 | Anthony Barela | -19 | 58 | 60 | 52 | 51 | 221 |
| 16 | Andrew Marwede | -18 | 61 | 59 | 49 | 53 | 222 |
| 16 | Mason Ford | -18 | 57 | 52 | 59 | 54 | 222 |
| 16 | Kevin Jones | -18 | 58 | 57 | 51 | 56 | 222 |
| 16 | Nathan Queen | -18 | 59 | 52 | 54 | 57 | 222 |
| 20 | James Conrad | -17 | 61 | 55 | 55 | 52 | 223 |
| 20 | Matthew Orum | -17 | 55 | 59 | 55 | 54 | 223 |
| 20 | Gavin Rathbun | -17 | 55 | 57 | 56 | 55 | 223 |
| 20 | Evan Smith | -17 | 57 | 56 | 53 | 57 | 223 |
| 20 | Kyle Klein | -17 | 57 | 55 | 54 | 57 | 223 |
Lähde: PDGA.com