DGPT Jonesboro Open – MPO
TOP 20
Sija | Nimi | Par | 1.krs | 2.krs | 3.krs | Yht. |
---|---|---|---|---|---|---|
1 | Anthony Barela | -24 | 52 | 56 | 57 | 165 |
2 | Ezra Aderhold | -23 | 58 | 53 | 55 | 166 |
2 | Benjamin Callaway | -23 | 54 | 56 | 56 | 166 |
2 | Calvin Heimburg | -23 | 54 | 55 | 57 | 166 |
5 | Simon Lizotte | -22 | 56 | 54 | 57 | 167 |
6 | Albert Tamm | -21 | 54 | 56 | 58 | 168 |
7 | Chris Dickerson | -20 | 58 | 56 | 55 | 169 |
7 | Gavin Babcock | -20 | 55 | 58 | 56 | 169 |
7 | Gannon Buhr | -20 | 59 | 53 | 57 | 169 |
10 | Mason Ford | -18 | 56 | 58 | 57 | 171 |
10 | Isaac Robinson | -18 | 56 | 52 | 63 | 171 |
12 | Matthew Orum | -17 | 58 | 62 | 52 | 172 |
12 | James Proctor | -17 | 63 | 54 | 55 | 172 |
12 | Richard Wysocki | -17 | 54 | 63 | 55 | 172 |
12 | Matt Bell | -17 | 56 | 57 | 59 | 172 |
16 | Garrett Gurthie | -16 | 58 | 59 | 56 | 173 |
16 | Jake Hebenheimer | -16 | 62 | 53 | 58 | 173 |
16 | Ty Love | -16 | 61 | 54 | 58 | 173 |
19 | Kevin Kiefer III | -15 | 52 | 60 | 62 | 174 |
20 | Alden Harris | -14 | 59 | 62 | 54 | 175 |
20 | Cole Redalen | -14 | 58 | 59 | 58 | 175 |
20 | Aaron Gossage | -14 | 58 | 58 | 59 | 175 |
20 | Jakub Semerád | -14 | 54 | 61 | 60 | 175 |
20 | Luke Humphries | -14 | 56 | 58 | 61 | 175 |
Lähde: PDGA.com