DGPT Beaver State Fling – MPO
TOP 20
1 | Gannon Buhr | -23 | 59 | 56 | 57 | 172 |
2 | Ezra Robinson | -22 | 58 | 57 | 58 | 173 |
2 | Richard Wysocki | -22 | 56 | 59 | 58 | 173 |
4 | Gavin Rathbun | -21 | 60 | 56 | 58 | 174 |
4 | Calvin Heimburg | -21 | 53 | 61 | 60 | 174 |
6 | Kyle Klein | -20 | 58 | 58 | 59 | 175 |
7 | Niklas Anttila | -19 | 60 | 58 | 58 | 176 |
7 | Gavin Babcock | -19 | 59 | 58 | 59 | 176 |
9 | Luke Taylor | -18 | 58 | 62 | 57 | 177 |
9 | Casey White | -18 | 58 | 58 | 61 | 177 |
9 | Luke Humphries | -18 | 59 | 55 | 63 | 177 |
12 | Chandler Fry | -17 | 60 | 63 | 55 | 178 |
12 | Eagle McMahon | -17 | 62 | 60 | 56 | 178 |
12 | Zachary Nash | -17 | 63 | 54 | 61 | 178 |
15 | Bradley Williams | -16 | 61 | 60 | 58 | 179 |
15 | AJ Carey | -16 | 57 | 63 | 59 | 179 |
15 | Paul Ulibarri | -16 | 61 | 58 | 60 | 179 |
15 | Tuomas Hyytiäinen | -16 | 60 | 59 | 60 | 179 |
15 | Linus Carlsson | -16 | 59 | 60 | 60 | 179 |
Lähde: PDGA.com